Field-by-field reference for the product, founder, launch and taxonomy objects returned by the API and MCP tools.
These are the objects returned by the REST API and inside MCP structuredContent. Optional values are always present as null; arrays are always present (possibly empty). Internal database IDs are never included - products are keyed by slug, founders by username. The OpenAPI document is the machine-readable version of this page.
Returned by every list endpoint and by search_products, get_launches and get_trending_products.
| Field | Type | Description |
|---|---|---|
type | "product" | Discriminator. |
name | string | Product name. |
slug | string | URL-safe identifier; stable unless the founder renames it. |
tagline | string | One-line pitch. |
description | string | null | Founder-written description. |
website | string | The product's own website (https). |
url | string | Canonical Founder.best product page - cite this. |
api_url | string | This product in the REST API. |
markdown_url | string | Markdown mirror of the product page. |
logo_url | string | null | Logo image. |
status | "live" | "upcoming" | "upcoming" when the launch week is still ahead (page already exists). |
is_featured | boolean | Featured (Launch Pro+) listing. |
launch_date | string (date) | YYYY-MM-DD, UTC. |
pricing | Pricing | See below. |
categories | Category[] | name, slug, url. Primary category first. |
use_cases | string[] | Up to 3 founder-chosen use cases ("Key features" in the AI profile). |
target_audiences | string[] | Up to 3 founder-chosen audiences ("Ideal for"). |
platforms | string[] | Labels: Web, Mobile, API, MCP, CLI, Desktop. |
metrics | Metrics | See below. |
founder | FounderRef | name, username, url, api_url, markdown_url (all nullable). |
| Field | Type | Description |
|---|---|---|
type | enum | free · freemium · subscription · one_time · paid · open_source |
label | string | Display label for the type. |
has_free_tier | boolean | true for free, freemium and open_source. |
| Field | Type | Description |
|---|---|---|
upvotes | integer | All-time community upvotes (paid launches include a small starter bonus). |
comments | integer | Comment count. |
rating_average | number | null | 1-5, one decimal; null until there is at least one rated review. |
rating_count | integer | Number of rated reviews. |
verified_revenue | VerifiedRevenue | null | Detail only. See below. |
Everything in the summary, plus:
| Field | Type | Description |
|---|---|---|
links | object | website, github, twitter, app_store, google_play, api_docs, mcp_server (each string | null). |
integrations | object | has_api, has_mcp_server, has_cli (boolean); cli_install_command, api_docs_url, mcp_url (string | null). |
alternatives | Alternative[] | Founder-named comparable products: name, url, founder_best_url (null when not listed on Founder.best). |
screenshots | string[] | Screenshot image URLs. |
og_image_url | string | null | Custom share image if the founder uploaded one. |
metrics.verified_revenue | VerifiedRevenue | null | source ("TrustMRR"), label (e.g. "$1K–$5K/mo"), mrr_usd and last_30_days_usd (numbers only when the founder chose exact visibility, else null), url, verified_at. |
ai_profile | AiProfile | product, description, category, ideal_for, key_features, pricing, website, founder, launch_date, platforms, founder_best_url - all strings (nullable where data may be missing). |
created_at | string (date-time) | When the listing was created. |
updated_at | string (date-time) | Last edit by the founder or admin. Use to refresh caches. |
| Field | Type | Description |
|---|---|---|
type | "founder" | Discriminator. |
username | string | Stable handle. |
name | string | null | Display name. |
headline | string | null | One-line headline. |
url | string | Canonical profile page (/founders/{username} or vanity /{username}). |
api_url | string | This founder in the REST API. |
markdown_url | string | Markdown mirror. |
avatar_url | string | null | Avatar image. |
product_count | integer | Live products (recomputed on each request). |
total_upvotes_received | integer | Upvotes across all their products. |
follower_count | integer | Followers on Founder.best. |
Adds bio, following_count, social_links ({ platform, url }[]; platforms: github, linkedin, twitter, website) and products (name, slug, tagline, url, api_url, markdown_url, upvote_count, launch_date, is_featured).
| Field | Type | Description |
|---|---|---|
year | integer | ISO week-year. |
week | integer | ISO week number. |
starts_on | string (date) | Monday. |
ends_on | string (date) | Sunday. |
url | string | Archive page for the week. |
api_url | string | This week in the API. |
Launch products add rank (1-based) and week_score (the weekly ranking score) to the product summary.
| Object | Fields |
|---|---|
| Category | name, slug, description (string | null), product_count, url, api_url |
| Use case / Audience | name, slug, product_count, api_url |
| Pricing type | slug, name, description, api_url |
| Platform | slug, name, api_url |
| Field | Type | Description |
|---|---|---|
page | integer | Current page, 1-based. |
limit | integer | Page size, 1-100. |
total | integer | Total matches (for text search: matches after ranking, capped at 300). |
has_more | boolean | Whether another page exists. |
next | string | null | Absolute URL of the next page. |
previous | string | null | Absolute URL of the previous page. |